Enter your monthly income and expenses — we'll calculate how much rent you can afford and show you a full budget breakdown.
General market estimates only. Actual rents vary significantly by exact area, building quality, furnishing and market conditions. Always research current listings before renting.
| City / Area | Studio (SAR/month) | 1-Bed (SAR/month) | 2-Bed (SAR/month) | 3-Bed Villa (SAR/month) |
|---|---|---|---|---|
| Riyadh — Central / Al Olaya | 2,500–4,500 | 4,000–7,000 | 6,000–12,000 | 12,000–25,000 |
| Riyadh — Al Malqa / Hittin | 2,000–3,500 | 3,500–6,000 | 5,500–10,000 | 10,000–20,000 |
| Riyadh — Diplomatic Quarter | N/A | 6,000–10,000 | 10,000–18,000 | 18,000–40,000 |
| Jeddah — Al Andalus / Rawdah | 2,000–3,500 | 3,000–6,000 | 5,000–10,000 | 9,000–18,000 |
| Jeddah — Obhur / North Jeddah | 2,500–4,000 | 4,000–7,000 | 6,000–12,000 | 12,000–25,000 |
| Dammam / Al Khobar | 1,500–3,000 | 2,500–5,000 | 4,000–8,000 | 7,000–15,000 |
| Riyadh — Budget areas | 1,200–2,500 | 2,000–4,000 | 3,500–6,000 | 6,000–12,000 |
⚠️ Estimates only — based on general 2026 market data. Verify current prices on property platforms such as Bayut.sa, Property Finder and Aqar before signing any lease.